
1.5 ton inverter ac
The most preferred air conditioning solution for you is here. Daikin’s STK range of air conditioners is designed in such a way to deliver unmatched cooling and great savings. Stay fresh throughout the day by bringing home the best air conditioner that has features like Econo Mode, Self-Diagnosis, Coanda Airflow and others. It not only decors up your space but works smartly too.
Salient Features
Coanda airflow

Make way for effective air circulation and efficient temperature distribution with Daikin’s Coanda airflow, designed to give the best air-conditioning experience. This function ensures cooling at corners of the room by streaming cool air upwards along the ceiling avoiding furniture or obstruction.
Econo mode

Set the limit for power consumption with Daikin's ECONO mode feature. This function enables efficient operation by limiting the maximum power consumption. This mode is one step towards Daikin's future innovation.
Indoor unit quiet operation

Your peace is here to stay with Daikin air conditioners indoor unit quiet operation. It optimises the airflow speed according to low noise level to give an uninterrupted comfort you desire. Switch on your Daikin AC and enjoy peaceful air conditioning experience.
Power chill operation

Cool down your house so fast even when outside temperature is soaring. Daikin's Power Chill operation Cools down 20% faster as compared to normal mode. Power chill ensures room temperature drops rapidly for immediate comfort.
Self Diagnosis

The machine auto detects the error and shows the related code on the remote screen. Now you can easily self diagnose the error and report it to your Daikin authorised service centre for a quick resolution.
Specification
Model name | Indoor unit | STK09SRV16 | STK12SRV16 | STK18SRV16 | STK24SRV16 | ||||
Outdoor unit | RKS09SRV16 | RKS12SRV16 | RKS18SRV16 | RKS24SRV16 | |||||
Power supply | 1φ 50Hz 230V | 1φ 50Hz 230V | 1φ 50Hz 230V | 1φ 50Hz 230V | |||||
(220-240V) | (220-240V) | (220-240V) | (220-240V) | ||||||
Power supply intake | Outdoor unit | Outdoor unit | Outdoor unit | Outdoor unit | |||||
Cooling capacity Rated (min.~max.) | kW | 2.65 (1.25~3.2) | 3.5 (1.75~3.5) | 5.25 (2.5~5.25) | 7.1 (2.1~7.5) | ||||
Btu/h | 9000 (4300~10900) | 12000 (6000~12000) | 18000 (8500~18000) | 24200 (7200~25600) | |||||
Power consumption Rated (min.~max.) | W | 725 (290-900) | 1110 (480-1110) | 1730 (630-1730) | 2365 (600-3100) | ||||
ISEER | Wh/Wh | 4.42 | 3.65 | 3.86 | 4.17 | ||||
Voltage Range | V | 160-265 | 160-265 | 160-265 | 160-265 | ||||
Operating current | Cooling | A | 3.49 | 4.87 | 7.60 | 10.40 | |||
Indoor Unit | |||||||||
---|---|---|---|---|---|---|---|---|---|
Panel color | White | White | White | White | |||||
Dimensions (HxWxD) | mm | 283 x 800 x 198 | 283 x 800 x 198 | 298 x 885 x 229 | 310 x1100 x 239 | ||||
Package Dimensions (HxWxD) | mm | 340 x 855 x 265 | 340 x 855 x 265 | 355 x 1010 x 390 | 330 x 1230 x 385 | ||||
Weight (Gross) | kg | 8 (12) | 8 (12) | 11 (16) | 13 (18) | ||||
Airflow rate | m3/min | 9.6 | 9.6 | 16.2 | 20.4 | ||||
Operation sound H/MH/M/ML/L/SL | Cooling | dBA | 37/35/33/30/28/25 | 40/38/36/34/31/26 | 45/42/40/38/35/32 | 47/46/43/39/36/32 | |||
Outdoor Unit | |||||||||
Dimensions (HxWxD) | mm | 550 x 765 x 285 | 550 x765 x 285 | 595 x 845 x 300 | 595 x 845 x 300 | ||||
Package Dimensions (HxWxD) | mm | 642 x 932 x 380 | 642 x 932 x 380 | 680 x 1035 x 410 | 680 x 1035 x 410 | ||||
Weight (Gross) | kg | 29 (36) | 29 (36) | 34 (42) | 39 (47) | ||||
Operation sound H/L | Cooling | dBA | 49/-- | 51/-- | 54/-- | 55/-- | |||
Refrigerant (Quantity) | Kg | R32(0.54) | R32(0.56) | R32(0.70) | R32(1.05) | ||||
Breaker size | A | 15 | 15 | 20 | 20 | ||||
Piping length | Charge-less | m | 10 | 10 | 10 | 10 | |||
Max. length | 20 | 20 | 20 | 30 | |||||
Max. height | 15 | 15 | 10 | 20 | |||||
Piping connection | Gas/Liquid | mm | Φ9.5 / φ6.4 | Φ9.5 / φ6.4 | Φ12.7 / φ6.4 | Φ15.9 / φ6.4 | |||
Operation limit | Cooling | ℃DB | 19.4~46 | 19.4~46 | 19.4~46 | 19.4~46 |
Measurement conditions:
- Cooling capacity is based on: indoor temp. 27° CDB, 19° CWB; outdoor temp. 35° CDB, piping length 5 m.
- Sound levels are based on temperature conditions 1. above with 5m piping length. These are anechoic conversion values. These values are normally somewhat higher during actual operation as a result of ambient conditions. Cooling and heating capacities above are rounded off to first decimal. 1TR (Ton of Refrigeration) = ~3.517 kilowatt.