
Say yes to a smart decision by choosing Daikin’s FTKP Series of Air Conditioners that has some of the unmatched features such as 3D Airflow, Power Chill, Quite Operation, PM 2.5 filter and others. Embrace the next-gen air conditioning experience by choosing air conditioner that promises to cool more and save more. Buy yours today.
Salient Features
3D Airflow

Experiencing one part warmer as compared to the other parts? Daikin’s 3-D airflow feature helps you beat this. The flap and louver move in tandem with each other to circulate the air in the entire room and give you the comfort you deserve.
Coanda airflow

Make way for effective air circulation and efficient temperature distribution with Daikin’s Coanda airflow, designed to give the best air-conditioning experience. This function ensures cooling at corners of the room by streaming cool air upwards along the ceiling avoiding furniture or obstruction.
Indoor unit quiet operation

Your peace is here to stay with Daikin air conditioners indoor unit quiet operation. It optimises the airflow speed according to low noise level to give an uninterrupted comfort you desire. Switch on your Daikin AC and enjoy peaceful air conditioning experience.
PM2.5 filter

Live life pollutants free with Daikin's highly efficient air purifiers. The PM2.5 air purifier filter traps fine air particles 2.5 microns in width, giving you a clean and healthy indoor air.
Power chill operation

Cool down your house so fast even when outside temperature is soaring. Daikin's Power Chill operation Cools down 20% faster as compared to normal mode. Power chill ensures room temperature drops rapidly for immediate comfort.
Specification
Model name | Indoor unit | FTKP25SRV16 | FTKP35SRV16 | FTKP50SRV16 | FTKP60SRV16 | FTKP71SRV16 | |
Outdoor unit | RKP25SRV16 | RKP35SRV16 | RKP50SRV16 | RKP60SRV16 | RKP71SRV16 | ||
Power supply | 1 50Hz 230V | 1 50Hz 230V | 1 50Hz 230V | 1 50Hz 230V | 1 50Hz 230V | ||
(220-240V) | (220-240V) | (220-240V) | (220-240V) | (220-240V) | |||
Power supply intake | Outdoor unit | Outdoor unit | Outdoor unit | Outdoor unit | Outdoor unit | ||
Cooling capacity Rated (min.~max.) | kW | 2.5 (1.25~3.2) | 3.5 (1.75~4.0) | 5.0 (2.5~5.7) | 6.0 (2.5~6.7) | 7.1 (2.1~7.5) | |
Cooling capacity Rated (min.~max.) | Btu/h | 8500 (4300~10900) | 11900 (6000~13600) | 17100 (8500~19400) | 20500 (8500~22900) | 24200(7200~25600) | |
Power consumption Rated (min.~max.) | W | 725 (290-900) | 1015 (405-1310) | 1445 (580-1750) | 1800 (665-2220) | 2365 (600-3100) | |
Annual Power consumption | kWh | 464 | 649 | 927 | 1113 | 1318 | |
ISEER / ISEER RANK | Wh/Wh | 4.17 / 4* | 4.17 / 4* | 4.17 / 4* | 4.17 / 4* | 4.17 / 4* | |
Voltage Range | V | 160-265 | 160-265 | 130-265 | 160-265 | 130-265 | |
Operating current | Cooling | A | 3.49 | 4.74 | 6.5 | 7.9 | 10.4 |
Indoor unit | |||||||
---|---|---|---|---|---|---|---|
Panel colour | White | White | White | White | |||
Dimensions HxWxD | mm | 283 x 800 x 198 | 298 x 885 x 229 | 298 x 885 x 229 | 298 x 885 x 229 | 310 x 1100 x 239 | |
(Package dimensions) | mm | 283 x 800 x 198 | 283 x 800 x 198 | 355 x 1010 x 390 | 355 x 1010 x 390 | 330 x 1230 x 385 | |
Weight (Gross) | kg | 8 (12) | 8 (12) | 11 (16) | 11 (16) | 13 (18) | |
Airflow rate | m3/min. | 9.6 | 9.9 | 15.4 | 16.3 | 20.4 | |
Operation sound H/M/L/SL | Cooling | dBA | 37/33/28/25 | 40/36/31/26 | 45/40/35/-- | 47/43/38/-- | 47/43/39/-- |
Outdoor unit | |||||||
Dimensions HxWxD | mm | 550 x 765 x 285 | 550 x 765 x 285 | 595 x 845 x 300 | 595 x 845 x 300 | 595 x 845 x 300 | |
(Package dimensions) | mm | 642 x 932 x 380 | 642 x 932 x 380 | 680 x 1035 x 410 | 680 x 1035 x 410 | 680 x 1035 x 410 | |
Weight (Gross) | kg | 29(36) | 32(38) | 36(44) | 38(46) | 39(47) | |
Operation sound H/SL | Cooling | dBA | 49/-- | 49/-- | 50/-- | 54/-- | 55/-- |
Breaker size | A | 15 | 15 | 20 | 20 | 20 | |
Piping length | Charge-less | m | 10 | 10 | 10 | 10 | 10 |
Max. length | m | 20 | 20 | 30 | 30 | 30 | |
Max. height | m | 15 | 15 | 20 | 20 | 20 | |
Piping connection | Gas/Liquid | mm | 9.5/ 6.4 | 9.5/ 6.4 | 12.7 / 6.4 | 12.7 / 6.4 | 15.9 / 6.4 |
Operation limit | Cooling | oCDB | 19.4~46 | 19.4~46 | 19.4~46 | 19.4~46 | 19.4~46 |
Measurement conditions:
- Cooling capacity is based on: indoor temp. 27° CDB, 19° CWB; outdoor temp. 35° CDB, piping length 5 m.
- Sound levels are based on temperature conditions 1. above with 5m piping length. These are anechoic conversion values. These values are normally somewhat higher during actual operation as a result of ambient conditions.
Cooling and heating capacities above are rounded off to first decimal. 1TR (Ton of Refrigeration) = ~3.517 kiloWatt.